No. | Product (Numbers indicate supplements/antibiotics needed) | Mylar ® Zip-Bag+ | 500gm Bottle | 2kg Bucket | 10kg Bucket |
1 | A-1 Medium | C7570 | C7571 | C7572 | C7573 |
2 | Agar, Bacteriological Grade | C5000* | C5001 | C5002 | C5003 |
3 | Agar, Pharmaceutical Grade | C7430* | C7431 | C7432 | C7433 |
4 | Ampicillin Dextrin Agar Base16 | C7580 | C7581 | C7582 | C7583 |
5 | Antibiotic Medium No. 19 | C8320† | C8321 | C8322† | C8323† |
6 | APT Agar | C5030 | C5031 | C5032 | C5033 |
7 | Azide Blood Agar Base15 | C5040 | C5041 | C5042 | C5043 |
8 | Azide Dextrose Broth | C5050 | C5051 | C5052 | C5053 |
9 | BCSA Base†* | C8880 | C8881 | C8882 | C8883 |
10 | Bacillus Cereus Agar Base1,2 | C5060 | C5061 | C5062 | C5063 |
11 | Baird-Parker Agar Base3 | C5080 | C5081 | C5082 | C5083 |
12 | Barney Miller Agar | C9200 | C9201 | C9202 | C9203 |
13 | Beef Extract | C5100* | C5101 | C5102 | C5103 |
14 | Beef Heart Infusion | C8080* | C8081 | C8082† | C8083† |
15 | BiGGY Agar | C5160 | C5161 | C5162 | C5163 |
16 | Bile Esculin Agar | C5180 | C5181 | C5182 | C5183 |
17 | Bile Esculin Azide Agar | C5170 | C5171 | C5172 | C5173 |
18 | Bile Esculin Azide Broth | C5190 | C5191 | C5192 | C5193 |
19 | Bile Salts No. 3 | C5200* | C5201 | C5202 | C5203 |
20 | Bismuth Sulfite Agar | C5210 | C5211 | C5212 | C5213 |
21 | Brain Heart CC Agar | C5150 | C5151 | C5152 | C5153 |
22 | Brain Heart Infusion Agar | C5120 | C5121 | C5122 | C5123 |
23 | Brain Heart Infusion Broth | C5140 | C5141 | C5142 | C5143 |
24 | Brilliant Green Agar | C5240 | C5241 | C5242 | C5243 |
25 | Brilliant Green Agar, Modified | C8690 | C8691 | C8692 | C8693 |
26 | Brilliant Green Bile Broth | C5250 | C5251 | C5252 | C5253 |
27 | Brilliant Green Bile Broth with MUG | C5280 | C5281 | C5282 | C5283 |
28 | Brucella Agar | C5300 | C5301 | C5302 | C5303 |
29 | Brucella Broth | C5310 | C5311 | C5312 | C5313 |
30 | Buffered Listeria Enrichment Broth Base31 | C7800 | C7801 | C7802 | C7803 |
31 | Buffered Peptone Water | C5320 | C5321 | C5322 | C5323 |
32 | Buffered Peptone Water (Modified) | C6350 | C6351 | C6352 | C6353 |
33 | Caffeic Acid Agar | C7780 | C7781 | C7782 | C7783 |
34 | Campylobacter Agar Base4 | C5330 | C5331 | C5332 | C5333 |
35 | Casein, Acid Hydrolysate | C5340* | C5341 | C5342 | C5343 |
36 | Casman Agar Base15, Modified | C7620 | C7621 | C7622 | C7623 |
37 | Cellulose Agar, Modified | C8730 | C8731 | C8732 | C8733 |
38 | Cetrimide Selective Agar Base17 | C5370 | C5371 | C5372 | C5373 |
39 | Charcoal Agar | C7600 | C7601 | C7602 | C7603 |
40 | CLED Agar | C5400 | C5401 | C5402 | C5403 |
41 | CM Broth, Modified | C7890 | C7891 | C7892 | C7893 |
42 | Columbia Agar Base15 | C5450 | C5451 | C5452 | C5453 |
43 | Columbia CNA Agar Base | C5470 | C5471 | C5472 | C5473 |
44 | Cooked Meat Medium | C5480* | C5481 | C5482 | C5483 |
45 | Corn Meal Agar | C5490 | C5491 | C5492 | C5493 |
46 | Cystine Tryptic Agar | C5510 | C5511 | C5512 | C5513 |
47 | Cytophaga Broth Base | C7790 | C7791 | C7792† | C7793† |
48 | Cytophaga Agar Base | C7730 | C7731 | C7732† | C7733† |
49 | D(+) Cellobiose | C7830* | |||
50 | D/E Neutralizing Agar, Modified | C5520 | C5521 | C5522 | C5523 |
51 | D/E Neutralizing Broth | C7370 | C7371 | C7372 | C7373 |
52 | Deoxycholate Citrate Agar | C5550 | C5551 | C5552 | C5553 |
53 | Deoxycholate Lactose Agar | C5560 | C5561 | C5562 | C5563 |
54 | Dermatophyte Test Medium (DTM) | C5570 | C5571 | C5572 | C5573 |
55 | Dextrose (Glucose) | C5580* | C5581 | C5582 | C5583 |
56 | Dextrose Broth | C5600 | C5601 | C5602 | C5603 |
57 | Dextrose Tryptone Agar | C5620 | C5621 | C5622 | C5623 |
58 | Dextrose Tryptone Broth | C5630 | C5631 | C5632 | C5633 |
59 | DNase Test Agar with Toluidine Blue | C5670 | C5671 | C5672 | C5673 |
60 | EC Medium | C5690 | C5691 | C5692 | C5693 |
61 | EC Medium Base10 , Modified | C8090 | C8091 | C8092 | C8093 |
62 | EC Medium with MUG | C5680 | C5681 | C5682 | C5683 |
63 | EE Broth, Mossel | C8710 | C8711 | C8712 | C8713 |
64 | EMB Agar, HHT | C7330 | C7331 | C7332 | C7333 |
65 | EMB Agar, Levine | C5700 | C5701 | C5702 | C5703 |
66 | Esculin Mannitol Agar | C7590 | C7591 | C7592 | C7593 |
67 | Eugonic Agar | C5711† | C5712† | C5713† | C5714† |
68 | Eugonic Broth | C5721† | C5722† | C5723† | C5724† |
69 | Extract Broth | C5730 | C5731 | C5732 | C5733 |
70 | FB Broth Base | C7810 | C7811 | C7812 | C7813 |
71 | Fluid Thioglycollate Medium | C7500 | C7501 | C7502 | C7503 |
72 | Fraser Broth Base5 | C5780 | C5781 | C5782 | C5783 |
73 | GC Agar Base6,7 | C5790 | C5791 | C5792 | C5793 |
74 | Gelatin | C7920* | C7921 | C7922 | C7923 |
75 | Group A Beta Strep Agar Base15 | C5110 | C5111 | C5112 | C5113 |
76 | Half Fraser Broth Base | C8040 | C8041 | C8042 | C8043 |
77 | HardyCHROM™ Candida | C9000 | C9001 | C9002 | C9003 |
78 | HardyCHROM™ Vibrio | C9010 | C9011 | C9012 | C9013 |
79 | Heart Infusion Agar | C5820 | C5821 | C5822 | C5823 |
80 | Heart Infusion Broth | C5830 | C5831 | C5832 | C5833 |
81 | Hektoen Enteric (HE) Agar | C5840 | C5841 | C5842 | C5843 |
82 | Hemoglobin Powder | C5850* | C5851 | C5852 | C5853 |
83 | Indole Nitrate Medium | C5870 | C5871 | C5872 | C5873 |
84 | Inhibitory Mold Agar | C5890 | C5891 | C5892 | C5893 |
85 | Kligler Iron Agar | C5910 | C5911 | C5912 | C5913 |
86 | Lactobacilli MRS Broth | C5930 | C5931 | C5932 | C5933 |
87 | Lactobacillus Selective Agar Base | C6050 | C6051 | C6052 | C6053 |
88 | Lactose | C5950 | C5951 | C5952 | C5953 |
89 | Lactose Broth | C5940 | C5941 | C5942 | C5943 |
90 | Lauryl Tryptose Broth | C5980 | C5981 | C5982 | C5983 |
91 | Lauryl Tryptose Broth with MUG | C5990 | C5991 | C5992 | C5993 |
92 | Letheen Agar | C7360 | C7361 | C7362 | C7363 |
93 | Letheen Agar, Modified | C7900 | C7901 | C7902 | C7903 |
94 | Letheen Broth | C6020 | C6021 | C6022 | C6023 |
95 | Letheen Broth Modified | C7640 | C7641 | C7642 | C7643 |
96 | Listeria Enrichment Broth | C6030 | C6031 | C6032 | C6033 |
97 | Listeria Enrichment Broth, Modified | C6360 | C6361 | C6362 | C6363 |
98 | Lowenstein Jensen Media Base17,18 | C7380 | C7381 | C7382 | C7383 |
99 | Luria Agar Base, Miller | C6310 | C6311 | C6312 | C6313 |
100 | Luria Broth Base, Miller | C6320 | C6321 | C6322 | C6323 |
101 | L-Arabinose | C7840* | C7841† | C7842† | C7843† |
102 | LB Agar, Lennox | C7660 | C7661 | C7662 | C7663 |
103 | LB Broth, Lennox | C7650 | C7651 | C7652 | C7653 |
104 | LB Broth, Modified | C8300† | C8301 | C8302 | C8303 |
105 | LBS (Lactobacillus Select) Agar Base | C6050 | C6051 | C6052 | C6053 |
106 | LPM Agar Base19 | C6060 | C6061 | C6062 | C6063 |
107 | MacConkey Agar | C6130 | C6131 | C6132 | C6133 |
108 | MacConkey Agar with MUG | C6110 | C6111 | C6112 | C6113 |
109 | MacConkey Agar with Sorbitol | C6170 | C6171 | C6172 | C6173 |
110 | MacConkey Agar without Crystal Violet | C6120 | C6121 | C6122 | C6123 |
111 | MacConkey Broth | C6140 | C6141 | C6142 | C6143 |
112 | Malt Extract | C6210 | C6211 | C6212 | C6213 |
113 | Malt Extract Agar | C6200 | C6201 | C6202 | C6203 |
114 | Maltose | C6220* | C6221 | C6222 | C6223 |
115 | Mannitol Salt Agar | C6230 | C6231 | C6232 | C6233 |
116 | mBrilliant Green Broth | C7940 | C7941 | C7942 | C7943 |
117 | McClung Toabe Agar Base | C8250 | C8251 | C8252† | C8253† |
118 | m Endo Broth | C7550 | C7551 | C7552 | C7553 |
119 | m Endo LES Agar | C7410 | C7411 | C7412 | C7413 |
120 | m FC Agar Base | C6270 | C6271 | C6272 | C6273 |
121 | m FC Broth Base | C8220 | C8221 | C8222 | C8223 |
122 | Middlebrook 7H9 Broth Base | C6300† | C6301 | C6302† | C6303† |
123 | Middlebrook 7H10 Agar Base8 | C6280 | C6281 | C6282 | C6283 |
124 | m Green Yeast and Fungi Broth | C7540 | C7541 | C7542 | C7543 |
125 | m PA Agar Base | C7950† | C7951 | C7952† | C7953† |
126 | m PA- C Agar | C7960 | C7961 | C7962 | C7963 |
127 | mTEC Agar | C7740 | C7741 | C7742 | C7743 |
128 | Modified Casman | C7620 | C7621 | C7622 | C7623 |
129 | Modified Plate Count Agar | C8190 | C8191 | C8192 | C8193 |
130 | Moeller Decarboxylase Broth Base | C6370 | C6371 | C6372† | C6373† |
131 | Motility Indole Ornithine (MIO) Medium | C6330 | C6331 | C6332 | C6333 |
132 | Motility Medium S Base20 | C6390 | C6391 | C6392 | C6393 |
133 | Mueller Hinton Agar | C6420 | C6421 | C6422 | C6423 |
134 | Mueller Hinton Broth | C7520 | C7521 | C7522 | C7523 |
135 | Muller Kauffman Tetrathionate Broth Base | C8480† | C8481 | C8482† | C8483† |
136 | Mycobacteria 7H11 Agar Base 8 | C6290 | C6291 | C6292 | C6293 |
137 | Mycobiotic Agar | C6430 | C6431 | C6432 | C6433 |
138 | Mycological Agar, pH 4.8 | C8020 | C8021 | C8022 | C8023 |
139 | Mycoplasma Agar Base | C8280† | C8281 | C8282† | C8283† |
140 | Mycoplasma Broth Base | C8000 | C8001 | C8002 | C8003 |
141 | MYP Agar Base | C7400 | C7401 | C7402 | C7403 |
142 | Nitrate Broth | C6450 | C6451 | C6452 | C6453 |
143 | Nutrient Agar | C6460 | C6461 | C6462 | C6463 |
144 | Nutrient Agar with MUG | C7690 | C7691 | C7692 | C7693 |
145 | Nutrient Broth | C6470 | C6471 | C6472 | C6473 |
146 | Nutrient Gelatin | C6480 | C6481 | C6482 | C6483 |
147 | OF Basal Medium | C6500 | C6501 | C6502 | C6503 |
148 | Orange Serum Agar | C7510 | C7511 | C7512 | C7513 |
149 | Oxbile | C6510 | C6511 | C6512 | C6513 |
150 | Oxford Listeria Agar Base | C6520 | C6521 | C6522 | C6523 |
151 | Pancreatic Digest of Casein (Casein Peptone) | C6530 | C6531 | C6532 | C6533 |
152 | Pancreatic Digest of Gelatin (Peptone G) | C6540 | C6541 | C6542 | C6543 |
153 | Papaic Digest of Soybean Meal (Peptone S) | C6550 | C6551 | C6552 | C6553 |
154 | Peptic Digest Agar Base | C6560 | C6561 | C6562 | C6563 |
155 | Peptic Digest of Animal Tissue (Peptone A) | C7480 | C7481 | C7482 | C7483 |
156 | Peptone Water | C6570 | C6571 | C6572 | C6573 |
157 | Peptone Water with Lecithin and Tween | C818 | |||
158 | Phenol Red Broth Base | C6590 | C6591 | C6592 | C6593 |
159 | Phenol Red Broth with Mannitol | C7630 | C7631 | C7632 | C7633 |
160 | Phenol Red Dextrose Broth | C8050 | C8051 | C8052 | C8053 |
161 | Phenylalanine Agar | C6600 | C6601 | C6602 | C6603 |
162 | Phenylethanol Agar (PEA) | C6610 | C6611 | C6612 | C6613 |
163 | Phosphate Buffer, pH 7.2 | C8330† | C8331 | C8332† | C8333† |
164 | Plant Tissue Culture Agar - Grade Fine | C8930 | C8931 | C8932 | C8933 |
165 | Plant Tissue Culture Agar - Grade Course | C8940 | C8941 | C8942 | C8943 |
166 | Plant Tissue Culture Agar - Grade Purified | C8950 | C8951 | C8952 | C8953 |
167 | Plate Count Agar, Modified | C8190 | C8191 | C8192 | C8193 |
168 | Potato Dextrose Agar (PDA) | C6620 | C6621 | C6622 | C6623 |
169 | Presence-Absence Broth | C6630 | C6631 | C6632 | C6633 |
170 | Proteose Peptone No. 3 | C6640 | C6641 | C6642 | C6643 |
171 | Proteose Peptone | C6650 | C6651 | C6652 | C6653 |
172 | Pseudomonas Cepacia (PC) Agar | C6660 | C6661 | C6662 | C6663 |
173 | Pseudomonas Isolation Agar Base17 | C6680 | C6681 | C6682 | C6683 |
174 | Purple Broth Base | C6710 | C6711 | C6712 | C6713† |
175 | Pyroxdoxine Y Medium | C9120 | C9121 | C9122 | C9123 |
176 | Rappaport-Vassiliadis, USP | C8780 | C8781 | C8782 | C8783 |
177 | Rappaport-Vassiliadis Medium Base (MRSV)10 (semi-solid) | C6740 | C6741 | C6742 | C6743 |
178 | Rappaport-Vassiliadis R10 Broth | C6730† | C6731 | C6732 | C6733† |
179 | Reinforced Clostridial Medium | C8720 | C8721 | C8722 | C8723 |
180 | R2A Agar | C6720 | C6721 | C6722 | C6723 |
181 | Rose Bengal Agar Base | C8100† | C8101 | C8102 | C8103† |
182 | SabDex Agar with Chloramphenicol | C6780 | C6781 | C6782 | C6783 |
183 | SabDex with Lecithin and Tween® | C6800 | C6801 | C6802 | C6803 |
184 | SabHI Agar | C6790 | C6791 | C6792 | C6793 |
185 | Sabouraud Dextrose (SabDex) Agar | C6810 | C6811 | C6812 | C6813 |
186 | Sabouraud Dextrose (SabDex) Agar, Emmons | C6770 | C6771 | C6772 | C6773 |
187 | Sabouraud Dextrose (SabDex) Broth | C7560 | C7561 | C7562 | C7563 |
188 | Salmonella Shigella (SS) Agar | C6840 | C6841 | C6842 | C6843 |
189 | Selective Strep Agar Base15 | C6890 | C6891 | C6892 | C6893 |
190 | Selenite Cystine Broth | C6920 | C6921 | C6922 | C6923 |
191 | SF Broth | C6930 | C6931 | C6932 | C6933 |
192 | Shigella Broth Base | C9150 | C9151 | C9152 | C9153 |
193 | SIM Medium | C6940 | C6941 | C6942 | C6943 |
194 | Simmons Citrate Agar | C6950 | C6951 | C6952 | C6953 |
195 | Skim Milk Agar | C7930 | C7931 | C7932 | C7933 |
196 | Skim Milk Powder | C6960* | C6961 | C6962 | C6963 |
197 | Snyder Test Agar | C8110 | C8111 | C8112† | C8113† |
198 | Sodium Chloride | C7720* | C7721 | C7722 | C7723 |
199 | Standard Methods Agar | C6980 | C6981 | C6982 | C6983 |
200 | Staphylococcus Medium No. 110 | C6990 | C6991 | C6992 | C6993 |
201 | Staphylococcus Selective Agar | C7000 | C7001 | C7002 | C7003 |
202 | Starch Agar | C7010 | C7011 | C7012 | C7013 |
203 | Sterility Test Broth | C7610 | C7611 | C7612 | C7613 |
204 | Sucrose | C7020* | C7021 | C7022 | C7023 |
205 | TAT Broth Base11 | C7030 | C7031 | C7032 | C7033 |
206 | TCBS Agar | C7040 | C7041 | C7042 | C7043 |
207 | Tergitol 7 Agar12 | C7050 | C7051 | C7052 | C7053 |
208 | Tergitol 7 Broth A gar | C7910 | C7911 | C7912 | C7913 |
209 | Tetrathionate Broth Base22 | C7060 | C7061 | C7062 | C7063 |
210 | Thiogelatin Medium | C8240 | C8241 | ||
211 | Thioglycollate Medium without Indicator | C7080 | C7081 | C7082 | C7083 |
212 | Tinsdale Agar Base23 | C7710 | C7711 | C7712 | C7713 |
213 | Todd Hewitt Broth | C7090 | C7091 | C7092 | C7093 |
214 | Triple Sugar Iron (TSI) Agar | C7110 | C7111 | C7112 | C7113 |
215 | Tryptic Soy Agar (TSA) | C7120 | C7121 | C7122 | C7123 |
216 | Tryptic Soy Agar, 50kg Drum | ** C7124**50kg | |||
217 | Tryptic Soy Agar, Blood Base15 | C5220 | C5221 | C5222 | C5223 |
218 | TSA Blood Base, pH 6.8 | C8130† | C8131 | C8132† | C8133† |
219 | Tryptic Soy Agar, Blood Base, pH 7.4 | C7990 | C7991 | C7992† | C7993† |
220 | Tryptic Soy Agar with Lecithin and Tween® | C7130 | C7131 | C7132 | C7133 |
221 | Tryptic Soy Broth (TSB) | C7140 | C7141 | C7142 | C7143 |
222 | Tryptic Soy Broth (TSB) No. 2 | C9140 | C9141 | C9142 | C9143 |
223 | Tryptic Soy Broth with Bile Salts No. 3 | C8230 | C8231 | C8232 | C8233 |
224 | Tryptic Soy Broth with Bile Salts No. 3, 50kg drum | ** C8235**50kg | |||
225 | Tryptic Soy Broth with Indicator | C8060 | C8061 | C8062 | C8063 |
226 | Tryptose Phosphate Broth | C7210† | C7211 | C7212† | C7213 |
227 | Tryptic Soy Broth without Dextrose | C8120† | C8121 | C8122† | C8123 |
228 | Tryptone Glucose Extract Agar | C7160 | C7161 | C7162 | C7163 |
229 | Tryptose | C8070* | C8071 | C8072 | C8073 |
230 | Tryptose Agar | C7170 | C7171 | C7172 | C7173 |
231 | Tryptose Broth | C7200 | C7201 | C7202 | C7203 |
232 | Universal Pre-Enrichment Broth | C7220 | C7221 | C7222 | C7223 |
233 | UVM Modified Listeria Enrichment Broth | C7240 | C7241 | C7242 | C7243 |
234 | Urea Base Concentrate | C7230 | C7231 | C7232 | C7233 |
235 | Violet Red Bile Agar (VRBA) | C7260 | C7261 | C7262 | C7263 |
236 | Violet Red Bile Agar with MUG | C7250 | C7251 | C7252 | C7253 |
237 | Vogel and Johnson Agar Base13 | C7280 | C7281 | C7282 | C7283 |
238 | WL Differential Medium | C7290 | C7291 | C7292 | C7293 |
239 | WL Nutrient Medium | C7300 | C7301 | C7302 | C7303 |
240 | XLD Agar | C7320 | C7321 | C7322 | C7323 |
241 | XLT4 Agar Base24 | C8030 | C8031 | C8032 | C8033 |
242 | YM (Yeast Mold) Yeast Agar Base*** | C8890 | C8891 | C8892 | C8893 |
243 | Yeast Extract | C7340 | C7341 | C7342 | C7343 |
244 | Yersinia Selective Agar (CIN) Base25 | C5390 | C5391 | C5392 | C5393 |
Comments
Sender
Key words
List |
Hotline: 0909096936
Trade ShowVietlab Expo 2024 VIETNAM MEDI–PHARM 2024 |
Sago Biomed company Ltd.
35/5 Road Nr.8, Ward.11, Go Vap District, Ho Chi Minh City
Website: http://sagobiomed.com